Islington Furmeet 10 - Post MortemFinances
| Forward | $78.09 | |||
| Party Room Rental | -$75.00 | |||
| Badge Holders | $0.00 | Carried from last meet. | ||
| Room Money | $108.00 | |||
| Pop Money | $92.00 | |||
| Pop | -$23.49 | Great Canadian Superstore: 2 x 12 Sprite, 2 x 12 Barqs Rootbeer, Coca-Cola Zero, 2 x Fanta Cream Soda | ||
| -$15.05 | Food Basics: 18 x Crush Orange, 18 x Pepsi, 18 x Pepsi Diet | |||
| -$9.79 | No Frills: 2 x 18 Coca-Cola | |||
| -$7.22 | Rabba: 12 Coca-Cola | |||
| -$14.33 | Rabba: 12 Coca-Cola, 12 Crush Orange | |||
| -$69.88 | ||||
| Pizza Money | $230.00 | |||
| Pizza | -$202.20 | Pizza Pizza: 1 X Large Big Bacon Bonanza, 2 X-Large Classic Super, 6 X-Large Pepperoni, 2 X-Large (Cheese) | ||
| Pizza Tip | -$20.05 | |||
| Donations | $69.00 | |||
| Raffle | $105.00 | 21 Tickets @ $5 | ||
| Bottle and Can Returns | $3.50 | |||
| Subtotal | $318.46 | |||
| Cash Box | $337.31 | |||
| Error | $18.85 | |||
| Subtotal | $337.31 | |||
| Change from last meet | $259.22 | |||
| Room Rental for 11 | -$75.00 | |||
| Final Balance | $262.31 | |||
Attendance
Bad Wolf
Karadur
Maligno
Saviour
Dan Skunk
Babs
Jello
Horle
Yuki
Slash
Karla / Kochichka
Selkia
Alex
Sweeney
Sean
La Moufette
Fred
Brad
Sketh
Azzy
Paff
Acehart
Eiko
Zumoro
Yax
Icy Wolf
Pikazap
Ryan
Xzion
Ottofoxen
Ix
Kita Skycat
Tezz
Sommie
Magnus / Flint
Matt The Lombax / Michal P.
Silva
Drakonman
D'Otter
Rena
Eoathian
Jack The Tiger
Bungee
Cailin Riaiins
Seadog Driftwood
Kinjry
Mad Ferret
Blackberry
Mika
Kurroe
Blake / Kandiwolf
Justin
Amico
Rudy
Cerise
Shy Fox
Rax
Elezia
Hammy
Kailie
Stew / Hex